<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Increase your productivity: stop thinking</title>
	<atom:link href="http://blog.microenterprisejournal.com/2008/08/22/increase-your-productivity-stop-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.microenterprisejournal.com/2008/08/22/increase-your-productivity-stop-thinking/</link>
	<description>Musings on Life, the Universe and microbusiness</description>
	<lastBuildDate>Mon, 15 Feb 2010 14:45:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It is possible to think and work at the same time &#124; The Journal Blog</title>
		<link>http://blog.microenterprisejournal.com/2008/08/22/increase-your-productivity-stop-thinking/comment-page-1/#comment-35660</link>
		<dc:creator>It is possible to think and work at the same time &#124; The Journal Blog</dc:creator>
		<pubDate>Mon, 01 Sep 2008 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microenterprisejournal.com/?p=1166#comment-35660</guid>
		<description>[...] I&#8217;ll let Mike&#8217;s story deliver it&#8217;s own punchline but I can&#8217;t help recalling that bit I posted a couple of weeks ago about how thinking reduces productivity. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ll let Mike&#8217;s story deliver it&#8217;s own punchline but I can&#8217;t help recalling that bit I posted a couple of weeks ago about how thinking reduces productivity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Journal Blogger</title>
		<link>http://blog.microenterprisejournal.com/2008/08/22/increase-your-productivity-stop-thinking/comment-page-1/#comment-35649</link>
		<dc:creator>The Journal Blogger</dc:creator>
		<pubDate>Sat, 23 Aug 2008 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microenterprisejournal.com/?p=1166#comment-35649</guid>
		<description>Oh, wow, good point. I hadn&#039;t thought about the flip side of that stat but it is a little scary to think that people at work are only spending 12% of their time thinking and reflecting.

Or maybe it&#039;s just that the activity can only be &lt;em&gt;positively identified&lt;/em&gt; 12% of the time, and they manage to do the the rest of their thinking without getting &quot;caught&quot;?

Looking forward to that next article! Thanks for stopping by, Patti.</description>
		<content:encoded><![CDATA[<p>Oh, wow, good point. I hadn&#8217;t thought about the flip side of that stat but it is a little scary to think that people at work are only spending 12% of their time thinking and reflecting.</p>
<p>Or maybe it&#8217;s just that the activity can only be <em>positively identified</em> 12% of the time, and they manage to do the the rest of their thinking without getting &#8220;caught&#8221;?</p>
<p>Looking forward to that next article! Thanks for stopping by, Patti.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patti Anklam</title>
		<link>http://blog.microenterprisejournal.com/2008/08/22/increase-your-productivity-stop-thinking/comment-page-1/#comment-35648</link>
		<dc:creator>Patti Anklam</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microenterprisejournal.com/?p=1166#comment-35648</guid>
		<description>I actually agree with you, that the 12% of time spent thinking is a sad commentary on work today. Although I quoted the statistic accurately, I would have done better to rephrase as &quot;only 12%...&quot;... I&#039;ve another blog post in the works to address the implications of a generation that does not appear to spend much time in reflection.

best, patti</description>
		<content:encoded><![CDATA[<p>I actually agree with you, that the 12% of time spent thinking is a sad commentary on work today. Although I quoted the statistic accurately, I would have done better to rephrase as &#8220;only 12%&#8230;&#8221;&#8230; I&#8217;ve another blog post in the works to address the implications of a generation that does not appear to spend much time in reflection.</p>
<p>best, patti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Schmidt</title>
		<link>http://blog.microenterprisejournal.com/2008/08/22/increase-your-productivity-stop-thinking/comment-page-1/#comment-35646</link>
		<dc:creator>Mary Schmidt</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.microenterprisejournal.com/?p=1166#comment-35646</guid>
		<description>Dang! Thinking is one of my favorite hobbies - and you can do it anywhere, anytime - no special equipment required. 

But then I&#039;e always been an odd one! ;-)</description>
		<content:encoded><![CDATA[<p>Dang! Thinking is one of my favorite hobbies &#8211; and you can do it anywhere, anytime &#8211; no special equipment required. </p>
<p>But then I&#8217;e always been an odd one! <img src='http://blog.microenterprisejournal.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
